Color | Black |
Material | High-carbon Steel |
Process | Electroplating |
Handlebar Cover | Soft Rubber Handle |
Chain | Single-speed Chain |
Flywheel | 18T(English System) |
Shape | Triangular |
Style | Modern |
Age Range | Adult |
Mounting Type | Floor Standing |
Bike Type | Road Bike |
Brake Handlebar | All Aluminum 4-finger Handle with Stop-aid Function |
Brake System | Clamp Brake(Front), 90 Band Brake(Rear) |
Mud Board Support | High-carbon Steel Annular Mud Board Support |
Special Feature | Basket |
Assembly Required | Yes |
Handlebar | 1#, 620*1.2t*230*180 |
Wheel Rim | Aluminum Herringbone 20"*1.95*36h*14g, Outer Tire |
Number of Wheels | 3 |
Number of Speeds | 1 |
Speed | Determined by the Rider |
Applicable Rider | 155-170cm/61-67inch(Height), ≤120kg/264.5 lbs(Weight) |
Load-bearing Capacity of Kid's Seat | 20kg/44 lbs |
Material Thickness | 1.2mm/0.04inch |
Cushion to Handlebar Stand Distance | 38cm/14.96inch |
The Distance Between the Basket and the Ground | 36cm/14.17inch |
The Height of The Children's Pedal | 47cm/18.5inch |
Saddle Height off the Ground | 75-85cm/29.5-33.5inch |
Handlebar Width | 62cm/24.5inch |
The Height of the Seat | 66cm/25.98inch |
Seat Width | 21cm/8.26inch |
Back Height | 26cm/10.23inch |
Transverse Width | 54cm/21.26inch |
Wheel Diameter | 50cm/20inch |
The Height of the Chain Cover above the Ground | 18cm/7.08inch |
Product Size | 165*76*104-111cm/64.9*29.9*40.9-43.7inch |
Package Size | 109*30*65cm/42.91*11.81*25.6inch |
Net Weight | 26.9kg/59.3 lbs |
Gross Weight | 29.7kg/65.47 lbs |
Notes
The size guide takes into account the longevity of the bike, please choose the size carefully according to your needs. Please consider the rider's height more than age to choose a matched size. Please compare the seat height with leg length to check if the rider can touch the ground.