Material | Metal |
Color | Black |
Style | Modern |
Shape | Rectangle |
Plug Type | UK Standard |
Music Modes | Nature, Pop, Rock, Jazz, Classical, Country |
Input | AC 100-240V, 50/60Hz |
Output | DC 8V 2A |
Maximum Mic Input Level | + 24dBu |
Maximum Line Input Level | + 24dBu |
Maximum Output Level | XLR Card + 26dBu |
Main Level Meter | 10-segment LED,-24dB to CLIP |
Frequency Response | 20Hz-30Khz ± 0.5dB |
Input Power | Max. 15W |
Total Chopping Distortion (THD + N) | <0.01% (Channel Input to Mix Output) |
Crosstalk (1 kHz) | Fader off >85dB, Mute off >82dB |
Noise (22Hz - 22KHz) | Equivalent Input Noise -122dBu, Residual Output Noise <-90dBu |
Mono/Stereo Channel EQ | High Frequency, Broom Type, +/-15dB, 12KHz |
Mono/Stereo Channel EQ | Low Frequency, Broom Type, +/-15dB, 80KHz |
Mono/Stereo Channel EQ | Mid, Peak-to-Valley, +/-15dB, 2.5KHz |
Mono | XLR Balanced, 2-pin Hot End, 2Kohm, Sensitivity -60 to +14dBu |
Mono | TRS Balanced, Tip Hot End, 10Kohm, Sensitivity -40 to +14dBu |
Mono | XLR, Phantom Power +48V |
2-track Return | RCA Lotus, Unbalanced, 4K ohm, -2 dBu |
2-track Send | RCA Lotus, Unbalanced, <75 ohm, -2 dBu |
L/R Output | XLR, Balanced, 2-pin Hot End, <75ohm,+4dBu, +22dBu Max |
FX/AUX Output | TRS, Unbalanced, Tip Hot End, <75ohm, -2dBu, +18dBu Max |
Headphones | TRS, Tip L, Ring R, Recommended for Headphones from 30 to 600ohm |
Number of Channels | 12 |
Bluetooth Connection Range | Within 10m/32.8ft |
Fader Sliding Groove Length | 72mm/2.8in |
Product Size | 51*34.5*4cm/20.1*13.6*1.6in |
Package Size | 42.5*10.5*55cm/16.7*4.1*21.7in |
Net Weight | 4.5kg/9.9lbs |
Gross Weight | 5.2kg/11.5lbs |
Notes
1.Please read the manual completely before installation and use, and pay particular attention to the safety instructions included.
2.Please allow the slight color difference caused by the shooting light and 1-3cm error due to manual measurement, and make sure you do not mind before you place the order.