Material | Metal |
Color | Black |
Number of Channels | 7 |
Plug | UK Standard |
Adapter Model | LWV 16PS |
Input | AC 230V 50HZ 18W |
Output | AC18V*2350mA |
Connection Technology | Interface, USB, Bluetooth |
Maximum Input Level of the Microphone | + 24dBu |
Maximum Input Level of the Line | + 24dBu |
Maximum Output Level | XLR Card + 26dBu |
Main Level Meter | 5-segment LED |
Frequency Response | 20Hz-20Khz ± 0.5dB |
Common Mode Rejection Ratio((MIC 1kHz) | >75dB |
Total Chopping Distortion (THD + N) | 85 dB |
Noise (22Hz - 22KHz) | Equivalent Input Noise -116dBu Residual Output Noise |
Mono/Stereo Channel EQ | High Frequency, Broom Type, +/-15dB,12KHz |
Mono/Stereo Channel EQ | Low frequency, Broom Type, +/-15dB,80KHz |
Mono/Stereo Channel EQ | High/Midrange, Peak/Valley Type, +/-15dB,2.5KHz |
Mono | XLR Balanced, 2-pin Hot end, 2Kohm Sensitivity -60 to +14dBu |
Mono | TRS Balanced, Tip Hot End 10Kohm Sensitivity -40 to +14dBu |
Mono | XLR Phantom Power +48V |
Stereo Channel | TRS unbalanced, tip hot end 10Kohm sensitivity -40 to+14dBu |
L/R Output | TRS, Unbalanced, Tip Hot End, <75ohm, -2dBu, +18dBu Max |
FX/AUX Output | TRS, Unbalanced, Tip Hot End, <75ohm,-2dBu,+18dBu Max |
FX/AUX Output | Headphones. TRS, Tip L, Recommended for Headphones from 30 to 600ohm |
Bluetooth Wireless Control Range | Within 10m/32.81ft (Open Space) |
Power Cord Length | 1.5m/4.92ft |
Product Size | 33*23*3.7cm/13*9*1.45in |
Package Size | 38*30*9cm/14.96*11.81*2.54in |
Gross Weight | 2.77kg/6.11lb |
Net Weight | 2.58kg/5.69lb |
Notes:
1.Please read the manual completely before installation and use, and pay particular attention to the safety instructions included.
2.Please allow the slight color difference caused by the shooting light and 1-3cm error due to manual measurement, and make sure you do not mind before you place the order.