Color | Light Green |
Material | High-carbon Steel |
Process | Electrostatic Paint |
Shape | Triangular |
Style | Modern |
Mounting Type | Floor Standing |
Assembly Required | Yes |
Chain | Single-speed Chain |
Flywheel | 18T |
Bike Type | Children's Bike |
Special Feature | Basket |
Brake System | Clamp Brake |
Handlebar | Handlebars for Baby Carriages |
Wheel Rim | Aluminum Herringbone 14"*1.75*36h*14g, Outer Tire |
Cushion | Stroller Cushion with Handle |
Brake Handle | Plastic 3-finger Brake Handle |
Handle Cover | Black Soft Rubber Handle Cover |
Number of Wheels | 3 |
Number of Speeds | 1 |
Speed | Determined by the Rider |
Applicable Age | 5-6 Years Old |
Applicable Rider | <130cm/51.2inch(Height), ≤50kg/110 lbs(Weight) |
Material Thickness | 1.2mm/0.04inch |
Handlebar Width | 52cm/20.47inch |
Height of Saddle from the Ground | 55-65cm/21.65-25.6inch |
Wheel Diameter | 35cm/14inch |
Height of the Chain from the Ground | 13cm/5.2inch |
Foot Height | 7cm/2.75inch |
Saddle to Handlebar Stand | 21cm |
Rear Basket Size | 33*33*20cm/13*13*7.87inch |
Product Size | 118*51.5*70-76cm/46.45*20.27*27.56-30inch |
Package Size | 84*38*50cm/33.07*15*19.68inch |
Net Weight | 13.4kg/29.5 lbs |
Gross Weight | 15.9kg/35.05 lbs |
Notes
The size guide takes into account the longevity of the bike, please choose the size carefully according to your needs. Please consider the rider's height more than age to choose a matched size. Please compare the seat height with leg length to check if the rider can touch the ground.